...at the City of Oaks Marathon in Raleigh, NC. Nice job G.
Now the next questions will be... how do you feel, and will you recover in time to run the Veteran's?
| Place | Div | No. | Name | Age | S | City | St | 10k | Half | Chiptm | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Patrick Reaves | 24 | M | Durham | NC | 36:31:00 | 1:17:35 | 2:30:22 | 2:33:03 | 5:51 |
| 2 | 1 | 785 | Orinthal Striggles | 33 | M | Elgin | SC | 37:03:00 | 1:19:00 | 2:38:11 | 2:38:23 | 6:03 |
| 3 | 2 | 8 | Nicholas Robin | 32 | M | Durham | NC | 35:17:00 | 1:14:21 | 2:35:54 | 2:39:37 | 6:06 |
| 4 | 2 | 730 | Joshua Wheeler | 21 | M | Boone | NC | 36:44:00 | 1:19:00 | 2:37:20 | 2:40:23 | 6:08 |
| 5 | 1 | 3 | Justin Gillette | 26 | M | Buchanan | MI | 37:54:00 | 1:21:02 | 2:44:54 | 2:48:20 | 6:26 |
Now the next questions will be... how do you feel, and will you recover in time to run the Veteran's?
